KS2 Results: Year 6 SAT (2019)
Alban Wood | National | Herts | |
Reading (test) | |||
Average progress score | -3.1 | 0.02 | -0.07 |
Average scaled score | 102 | 104 | 105.3 |
% Expected standard or above | 66% | 73% | 76.2% |
% Achieving high standard | 17% | 26.9% | 30.8% |
Writing (TA) | |||
Average progress score | -2.2 | 0.05 | -0.36 |
% Expected standard or above | 76% | 78% | 79.2% |
% Achieving high standard | 28% | 20.2% | 24.6% |
GPS (test) | |||
Average scaled score | 101 | 106 | 107 |
% Expected standard or above | 59% | 78% | 79% |
% Achieving high standard | 24% | 36% | 37% |
Maths (test) | |||
Average progress score | -4.3 | 0.03 | -0.44 |
Average scaled score | 101 | 105 | 105 |
% Expected standard or above | 55% | 79% | 79.5% |
% Achieving high standard | 24% | 26.6% | 29.3% |
RWM combined | |||
% Expected standard or above | 45% | 65% | 67% |
% Achieving high standard | 14% | 11% | 13% |
KS1 Results: Year 2 (2019)
Alban Wood | National | Herts | |
Reading | |||
% Expected standard or above | 77% | 75% | 77% |
% Working at greater depth | 43% | 25% | 31% |
Writing | |||
% Expected standard or above | 73% | 69% | 71% |
% Working at greater depth | 33% | 15% | 19% |
Maths | |||
% Expected standard or above | 77% | 76% | 77% |
% Working at greater depth | 40% | 22% | 26% |
RWM combined | |||
% Expected standard or above | 63% | 65% | 66% |
% Working at greater depth | 23% | 11% | 15% |
Year 1 phonics screening
- Within this year’s Year 1 cohort, 67% of pupils met or exceeded the expected standard of the phonics screening.
Early Years Foundation Stage Profile (Reception)
- We are very pleased that 73% of pupils have achieved ‘a good level of development’ (pupil attainment in Communication and Language, Physical Development, Personal social and emotional development, Literacy and Mathematics). This is the same as the Hertfordshire average of 73%.
- Our pupils are making good progress across EYFS (Nursery and Reception) because almost all pupils achieve expected progress and a substantial proportion achieve better than expected progress.